- (876) 545-3952
- (876) 879-4816
- (876) 909-6498
- info@sgxpressja.com
These rates do not include any additional import fees or duties for shipments coming into Jamaica.
All Air items will attract a $150.00 JMD "Handling and Processing Fee"
Weight (lb) | Freight Cost ($) | Weight lb | Freight Cost ($) |
---|---|---|---|
1 | $650 | 26 | $13,150 |
2 | $1,300 | 27 | $13,650 |
3 | $1,850 | 28 | $14,150 |
4 | $2,350 | 29 | $14,650 |
5 | $2,850 | 30 | $15,150 |
6 | $3,350 | 31 | $15,650 |
7 | $3,800 | 32 | $16,150 |
8 | $4,250 | 33 | $16,650 |
9 | $4,750 | 34 | $17,150 |
10 | $5,200 | 35 | $17,650 |
11 | $5,700 | 36 | $18,150 |
12 | $6,150 | 37 | $18,650 |
13 | $6,650 | 38 | $19,150 |
14 | $7,150 | 39 | $19,650 |
15 | $7,650 | 40 | $20,150 |
16 | $8,150 | 41 | $20,650 |
17 | $8,650 | 42 | $21,150 |
18 | $9,150 | 43 | $21,650 |
19 | $9,650 | 44 | $22,150 |
20 | $10,150 | 45 | $22,650 |
21 | $10,650 | 46 | $23,150 |
22 | $11,150 | 47 | $23,650 |
23 | $11,650 | 48 | $24,150 |
24 | $12,150 | 49 | $24,650 |
25 | $12,650 | 50 | $25,150 |
Delivery: 3-5 days
Delivery: 2-3 weeks
Delivery: 1-2 weeks
Charges: Weight or Dimensions (Whichever is greater)
Bad Address fee – $500.00
No Invoice/Incomplete Invoice – $500.00
SG Xpress JA provides islandwide delivery service and with this we aim to enhance being the best shipping service provider in the industry.